Dutch Bros Menu Items Calories
Dutch Bros is a popular coffee chain known for its wide variety of flavorful drinks, ranging from strong espressos to fruity smoothies. For health-conscious customers, itโs important to know how many calories are in these drinks.
Knowing the calorie content can help people make smart choices, especially when trying to maintain a balanced diet or monitor daily calorie intake.
Item | Category | Size | Large | Medium | Small |
---|---|---|---|---|---|
9-1-2001 | Blended | 1 Serving | 980 | 760 | 540 |
9-1-2001 | Hot | 1 Serving | 650 | 510 | 370 |
9-1-2001 | Iced | 1 Serving | 510 | 370 | 250 |
Aftershock | Blended | 1 Serving | 570 | 410 | 260 |
Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
Americano | Hot | 1 Serving | 20 | 10 | 10 |
Americano | Iced | 1 Serving | 20 | 10 | 10 |
Annihilator | Blended | 1 Serving | 930 | 720 | 520 |
Annihilator | Hot | 1 Serving | 640 | 560 | 420 |
Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Caramelizer | Hot | 1 Serving | 680 | 590 | 450 |
Caramelizer | Iced | 1 Serving | 560 | 470 | 330 |
Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
Cinnamon Swirl Oat Milk Latte | Iced | 1 Serving | 330 | 290 | 200 |
Cocomo Dutch Freeze | Blended | 1 Serving | 920 | 730 | โ |
Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
Cocomo | Hot | 1 Serving | 630 | 540 | 400 |
Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
Cold Brew Kicker | Toasted | 1 Serving | โ | โ | 180 |
Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
Cold Brew, Caramelizer | Iced | 1 Serving | 310 | 310 | 300 |
Cold Brew, Caramelizer | Toasted | 1 Serving | 220 | 210 | 210 |
Cold Brew | Iced | 1 Serving | โ | 20 | โ |
Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | โ |
Cold Brew, Toasted | Toasted | 1 Serving | โ | 20 | โ |
Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
Cold Brew, White Mocha | Toasted | 1 Serving | 190 | 180 | 180 |
Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Double Rainbro Tea | Iced | 1 Serving | 270 | 180 | 90 |
Double Rainbro | Blended | 1 Serving | 570 | 430 | 260 |
Double Rainbro | Hot | 1 Serving | 90 | 90 | 90 |
Double Rainbro | Iced | 1 Serving | 390 | 250 | 200 |
Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
Double Torture | Hot | 1 Serving | 530 | 460 | 340 |
Double Torture | Iced | 1 Serving | 450 | 360 | 240 |
Dutch Freeze, Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Dutch Freeze, Cocomo | Blended | 1 Serving | โ | โ | 540 |
Dutch Freeze, Golden Eagle | Blended | 1 Serving | โ | 780 | 580 |
Dutch Frost, Strawberry | Blended | 1 Serving | 890 | 670 | 460 |
Electric Berry Dutch Soda | Iced | 1 Serving | 400 | 310 | 220 |
Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
Golden Eagle Chai | Iced | 1 Serving | 650 | 520 | 410 |
Golden Eagle Dutch Freeze | Blended | 1 Serving | 1000 | โ | โ |
Golden Eagle | Blended | 1 Serving | 1000 | 780 | 580 |
Golden Eagle | Hot | 1 Serving | 700 | 620 | 480 |
Golden Eagle | Iced | 1 Serving | 560 | 480 | 340 |
Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
Hazelnut Truffle Mocha | Iced | 1 Serving | 510 | 440 | 320 |
Intro Infused Cold Brew,Kicker | Iced | 1 Serving | โ | 290 | โ |
Kicker | Blended | 1 Serving | 940 | 730 | 510 |
Kicker | Hot | 1 Serving | 720 | 620 | 460 |
Kicker | Iced | 1 Serving | 640 | 540 | 380 |
Mango | Blended | 1 Serving | 780 | 590 | 410 |
Ninja | Blended | 1 Serving | 970 | 730 | 500 |
Nitro Infused Cold Brew, Annihilator | Iced | 1 Serving | โ | 270 | โ |
Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | โ | 180 | โ |
Nitro Infused Cold Brew, Caramelizer | Iced | 1 Serving | โ | 220 | โ |
Nitro Infused Cold Brew, Caramelizer | Toasted | 1 Serving | โ | 220 | โ |
Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | โ | 190 | โ |
Nitro Infused Cold Brew, Nitro | Iced | 1 Serving | โ | 20 | โ |
Not So Hot Hot Cocoa | Hot | 1 Serving | 330 | โ | โ |
Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
Palm Peach Lemonade | Blended | 1 Serving | 620 | 480 | โ |
Palm Peach Lemonade | Iced | 1 Serving | โ | โ | 190 |
Palm Peach | Blended | 1 Serving | โ | โ | 340 |
Palm Peach | Iced | 1 Serving | 300 | 240 | โ |
Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
Passionfruit | Iced | 1 Serving | 240 | 160 | 80 |
Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
Peach | Blended | 1 Serving | 620 | 450 | 270 |
Peach | Hot | 1 Serving | 100 | 100 | 100 |
Peach | Iced | 1 Serving | 420 | 260 | 210 |
Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
Peppermint Bliss Freeze | Blended | 1 Serving | 930 | 730 | 530 |
Picture Perfect | Blended | 1 Serving | 970 | 770 | 570 |
Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Shark Attack | Blended | 1 Serving | 660 | 500 | 340 |
Shark Attack | Iced | 1 Serving | 470 | 320 | 270 |
Strawberry Lemonade | Blended | 1 Serving | โ | 470 | โ |
Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
Strawberry Pineapple | Iced | 1 Serving | 290 | 230 | 180 |
Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
Strawberry Tea | Iced | 1 Serving | 240 | 160 | 80 |
Strawberry | Blended | 1 Serving | 610 | โ | 330 |
Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
Tigerโs Blood | Blended | 1 Serving | 610 | 470 | 330 |
Tigerโs Blood | Iced | 1 Serving | 290 | 240 | 180 |
Tropical | Hot | 1 Serving | 90 | 90 | 90 |
Tropical | Iced | 1 Serving | 260 | 170 | 80 |
Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
Vanilla Chai | Iced | 1 Serving | 450 | 350 | 280 |
Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
White Chocolate Chai Latte | Iced | 1 Serving | 480 | 380 | 310 |
White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
White Chocolate Dutch Frost | Blended | 1 Serving | โ | 760 | โ |
White Chocolate | Blended | 1 Serving | 1000 | โ | 520 |
Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Hazelnut Truffle Mocha
- Hot
- Small (12 oz): 440 calories.
- Medium (16 oz): 560 calories.
- Large (20 oz): 630 calories.
- Iced
- Small (16 oz): 320 calories.
- Medium (24 oz): 510 calories.
- Large (32 oz): 510 calories.
Golden Eagle
- Golden Eagle Breve, Hot
- Small (12 oz): 550 calories.
- Medium (16 oz): 410 calories.
- Large (20 oz): 700 calories.
- Golden Eagle Breve, Iced
- Small (16 oz): 470 calories.
- Medium (24 oz): 550 calories.
- Large (32 oz): 640 calories.
- Golden Eagle Breve, Blended
- Small (16 oz): 580 calories.
- Medium (24 oz): 780 calories.
- Large (32 oz): 930 calories.
Cold Brew
- Plain Cold Brew: 20 calories.
- Cold Brew with Cream: 110 calories
- Cold Brew with Sweetener: 80 calories
Chocolate Crunch Cold Brew
- Small (16 oz): 300 calories.
- Medium (24 oz): 400 caloriesย
- Large (32 oz): 500 caloriesย
Famous Dutch Bros Drinks Calories
- Medium Dutch Latte has around 152 calories. These calories come from the milk (which includes fats and sugars) and the espresso, which has minimal caloriesโ.
- A medium Caramelizer contains 460 calories. The calories primarily come from the caramel sauce, chocolate milk, and whipped cream, contributing significant amounts of sugar and fatโ.
- Plain cold brew has about 20 calories. These calories mainly come from the natural oils and compounds extracted from the coffee beans during brewingโ.
- A large Golden Eagle Freeze can reach up to 1000 calories. These calories come from the blended coffee, caramel sauce, vanilla syrup, and whipped cream, adding sugar and fatโ.
- Iced green tea with sugar-free syrup has less than 10 calories. The minimal calories are primarily from the tea leaves and trace elements in the water.
- A medium Mango Smoothie has around 590 calories. The calories come from the fruit puree, sugars, and sweeteners used in the mixture.
- Electric Berry has around 240 calories. The calories come from the syrups and flavorings added to create the berry taste.
Tips for Ordering Low-Calorie Drinks
When ordering low-calorie drinks at Dutch Bros, you can make a few simple adjustments to keep the calories down.ย
- First, opt for sugar-free syrups instead of regular ones to cut down on the sugar and calories in your drink.ย
- Next, choose non-fat milk or plant-based options like almond milk, which are lower in calories compared to whole milk.ย
- And, avoid high-calorie toppings such as whipped cream or sauces, which can add unnecessary calories to your beverage. By making these small changes, you can enjoy your favorite drinks without consuming too many calories.
Dutch Bros vs. Starbucks Calories
- Coffee Drinks:
- Dutch Bros: A medium Dutch Latte has about 152 calories.
- Starbucks: A similar-sized Caffรจ Latte at Starbucks has around 190 calories.
- Difference: Starbucks lattes generally have more calories due to larger standard milk servings.
- Cold Brew:
- Dutch Bros: A medium Cold Brew has about 20 calories.
- Starbucks: A grande Cold Brew has about 5 calories.
- Difference: Both are low-calorie, but Starbucks has slightly fewer calories due to less milk or cream.
- Blended Drinks:
- Dutch Bros: A large Golden Eagle Freeze can have up to 1000 calories.
- Starbucks: A Venti Caramel Frappuccino with whipped cream has about 470 calories.
- Difference: Dutch Bros blended drinks are higher in calories, often due to larger sizes and richer ingredients.
- Teas:
- Dutch Bros: Medium iced green tea with sugar-free syrup has less than 10 calories.
- Starbucks: A grande Iced Green Tea has 0 calories if unsweetened.
- Difference: Both offer low-calorie options, but unsweetened teas at Starbucks have zero calories.
- Smoothies:
- Dutch Bros: A medium Mango Smoothie has around 590 calories.
- Starbucks: A grande Strawberry Banana Smoothie has about 300 calories.
- Difference: Starbucks smoothies tend to have fewer calories due to their smaller size and different ingredients.
- Specialty Drinks:
- Dutch Bros: A medium Picture Perfect drink has about 770 calories.
- Starbucks: A Venti Mocha Cookie Crumble Frappuccino has about 590 calories.
- Difference: Specialty drinks at Dutch Bros can be higher in calories due to richer toppings and ingredients.